Yuki Ikeda

・Pro mountain athlete
・TOPEAK-ERGON RACING TEAM USA (MTB)
・Team Altra (Trail running)
・Represented Japan for the UCI MTB marathon world championships 7years in a row (2011-2017)
・Healthy Athlete Food Specialist
Birth: 10 / 15 / 1979
Height: 172cm / 5’8
Weight: 63kg
Nationality: Japan
Language: Japanese, English
Education:
B.S. Sport Science, Nippon Sport Science University
B.S. Business Web Development, Metropolitan State College of Denver
Cornell University Plant-based Nutrition Certificate
Born and raised in Tokyo, Japan, Yuki showed athletic talent at an early age. Yuki played Basketball competitively over 10 years.
After graduating from Nippon Sports Science University with B. S. in Sports Science degree, Yuki decided to come to the US to play basketball. However, he eventually started studying and exploring the world of outdoor recreation and sports.
He started mountainbiking when he came to the United States and was introduced to racing in 2003. Since his racing start, Yuki has steadily moved up racing categories and turned pro in 2007.
Yuki, known as an ultra endurance racer, a specialist on long and technical courses, was also the coach of Metro State College Cycling Team, and has been hosting social rides, skill clinics and training rides for cyclist of all abilities.
Yuki is currently racing for Topeak-Ergon Racing Team USA (2009~) and has represented Japan for the UCI MTB Marathon World Championships 7years in a row (2011~2017).
In 2019, he started trail running competitively addition to MTB as an “ultra mountain athlete”.
Coaching (currently on hiatus)

Based on the knowledge learned at Nippon Sport Science University, he resumed studying the latest training method in the United States, and he became the first Japanese USA Cycling (USAC) certified coach and power based training coach. Since 2007, he has independently developed an online coaching company (Ikeda Coaching) that coaches cyclists at any level. Yuki has coached Metro State College of Denver Cycling Team, Rie Katayama (Olympian at London, Japanese National Champion), Ken Onodera (Japanese U23 MTB National Champion, 2011 National Series Champion), Keisuke Goda (2011 Japanese U23 National Champion), Yu Takenouchi (2010 Japanese U23 MTB National Champion).
Coaching (currently on hiatus)

Based on the knowledge learned at Nippon Sport Science University, he resumed studying the latest training method in the United States, and he became the first Japanese USA Cycling (USAC) certified coach and power based training coach. Since 2007, he has independently developed an online coaching company (Ikeda Coaching) that coaches cyclists at any level. Yuki has coached Metro State College of Denver Cycling Team, Rie Katayama (Olympian at London, Japanese National Champion), Ken Onodera (Japanese U23 MTB National Champion, 2011 National Series Champion), Keisuke Goda (2011 Japanese U23 National Champion), Yu Takenouchi (2010 Japanese U23 MTB National Champion).
arbeee Special interview
Documentary for Lifestyle
YUKI IKEDA episode1 from inspire on Vimeo.
YUKI IKEDA episode2 from inspire on Vimeo.
Documentary for Lifestyle
Highlights
2023 Results |
1st : King of Otaki(Nagano, Japan)
1st:SDA in Otaki MTB 100km(Nagano, Japan) 3rd:WHAKA100 162km, (Rotorua, New Zealand) |
---|---|
2022 Results | 1st : SUSONO MTB CHALLENGE 2022(Shizuoka, Japan) 1st : Akagi-offroad 4hour Endurance(Gunma, Japan) |
2021 Results | 1st : SUSONO MTB CHALLENGE 2021(Shizuoka, Japan) |
2019 Results | 1st : King of Otaki(Nagano, Japan)MTB100km+42km Dirt Marathon 1st:SDA in Otaki MTB 100km(Nagano, Japan) 1st:Adrenaline Night Run 50km(Arizona, USA) 1st:Topeak 4hour Endurance(Kyoto, Japan) 1st (30-39):Leadville Trail 100mile(Leadville, Colorado, USA) 2nd:Silver King, 50miles MTB&Trail Run(Leadville, Colorado, USA) 3rd:Leadville Stage Race(Leadville, Colorado, USA) |
2018 Results | 1st : Topeak 4hour Endurance(Kyoto, Japan) 1st : 2018 King of MTB Otaki series(Nagano, Japan) 1st : Breck Marathon Relay(Breckenridge Colorado, USA) 1st:CSC Classic 3hour Endurance(Izu Japan) 2nd : Hill Climb in Otaki Village(Nagano, Japan) 2nd : Yubune 4Hour Endurance(Kyoto, Japan) 3rd : SDA in Otaki Fall(Nagano, Japan) |
2017 Results | Japanese delegate for the MTB Marathon World Championships 1st:Matsuno Shimanto Bike Race (Ehime, Japan) 2nd:Estes Epic 50 (Estes Park, Colorado, USA) 1st:Break Epic 3DAY (Colorado, USA) 2nd:Pennsylvania Gulch Grind (Breckenridgek, Colorado, USA) 1st:Kyoto Yubune 4hr Topeak Enduro (Kyoto, Japan) |
2016 Results | Japanese delegate for the MTB Marathon World Championships 1st:Rumble in the jungle 4Days Stage race (Sri Lanka) 1st:SDA Cross mountain bike 100km Otaki, Nagano) 1st:Kyoto Yubune 4hr Topeak Enduro (Kyoto, Japan) |
2015 Results | Japanese delegate for the MTB Marathon World Championships 1st(5th overall):Yak Attack Stage1(Nepal) 1st:SDA Cross mountain bike 120km (Otaki, Nagano) 1st:Telluride100 (Colorado, USA) 1st(All 6 stages victory):Alpac Attack 6Days Stage race (Argentina / Chile) 1st:CSC Classics 2.5 hours (Syuzenji, Shizuoka) |
2014 Results | Japanese delegate for the MTB Marathon World Championships 1st:Adventure in Fujimi (Fujimi-Panorama, Nagano) 1st:Break Epic 3DAY (Colorado, USA) 1st:Telluride100 (Colorado, USA) 1st:SDA Hill Climb in Otaki (Otaki, Nagano) 2nd:The North Face Yak Attack (Nepal) 2nd:King of MTB Otaki (Otaki, Nagano) |
2013 Results | Japanese delegate for the MTB Marathon World Championships 1st:King of MTB Otaki (Otaki, Nagano) 3rd:SDA Cross mountain bike 120km (Otaki, Nagano) 1st:Break Epic 6DAY Duo (Colorado, USA) 2nd:SDA Hill Climb in Otaki (Otaki, Nagano) 3rd:SDA Cross mountain bike 100km (Otaki, Nagano) |
2012 Results | Japanese delegate for the MTB Marathon World Championships 1st:King of MTB Otaki (Otaki, Nagano) 1st:SDA Cross mountain bike 120km (Otaki, Nagano) 1st:SDA Cross mountain bike 100km (Otaki, Nagano) 3rd:J2 Midoriyama (Midoriyama Studio, Kanagawa) 1st:Rocky Mountain Ultra Tough Series PV Cycle Derby (Colorado, USA) 3rd:Santa Cruz MTB Festival Short Track (California, USA) |
2011 Results | Japanese delegate for the MTB Marathon World Championships 2nd:SDA Cross mountain bike 120km (Otaki, Nagano) 3rd:SDA Cross mountain bike 100km (Otaki, Nagano) 3rd:SDA Hill Climb in Otaki (Otaki, Nagano) 1st:Break Epic / Stage 1:1st, Stage 2:2nd, Stage 3:1st (Colorado, USA) 3rd:King of the Rockies (Colorado, USA) |
2010 Results | 3rd:Mellow Johnny’s 6hours (Texas, USA) 1st:Falcon 100km (Colorado, USA) 1st:Fire cracker 50/Maverick Class (Colorado, USA) 3rd:24 hours Old Pueblo 5 people team (Arizona, USA) |
2009 Results | championship:Rocky Mountain Ultra Tough Series (USA) 3rd:24 hour Moab durability duo (Utah, USA) 3rd:Breckenridge100 (Colorado, USA) 1st:24 hours Old Pueblo 5 people team (Arizona, USA) |
2008 Results | 1st:Rocky Mountain Ultra Tough Series (USA) 1st:Snowmass durable solo for 12 hours (Colorado, USA)★First win as a professional rider |
2007 Results | 2nd:College Rocky Mountain conference (USA) |
2006 Results | 1st:College Rocky Mountain conference (USA) |
